Rail Land Development Authority (RLDA) invited application to the recruitment for 24 vacancies of various posts. Details of recruitment are given below:-
Last Date: 26/MAY/2014
Recruitment Details of RLDA
How To Apply : Visit http://www.rlda.in/career.html for more details and other information.
Last Date: 26/MAY/2014
Recruitment Details of RLDA
Name of Post | Posts | Pay Scale | |
1 | GM/Projects | 1 | 37400 – 67000/ + GP 10,000/‐ |
2 | JGM/Civil | 4 | 37400 – 67000/ + GP 8700/‐ |
3 | JGM/REUP | 1 | 37400 – 67000/ + GP 8700/‐ |
4 | JGM/Finance & Accts | 2 | 37400 – 67000/ + GP 8700/‐ |
5 | Manager/HR | 1 | 15600-39100/ + GP 6600/- |
6 | Manager/REUP | 1 | 15600-39100/ + GP 6600/- |
7 | Manager/Projects | 2 | 15600-39100/ + GP 6600/- |
8 | Manager/Vigilance | 1 | 15600-39100/ + GP 6600/- |
9 | Accounts Assistant | 3 | 9300 – 34800/ + GP 4800/‐ |
10 | Office Assistant / HR | 1 | 9300 – 34800/ + GP 4600/‐ |
11 | Office Assistant / Projects | 1 | 9300 – 34800/ + GP 4600/‐ |
12 | Private Secretary | 3 | 9300 – 34800/ + GP 4600/‐ |
13 | Hindi Translator | 1 | 9300 – 34800/ + GP 4600/‐ |
14 | Draughtsman | 2 | 9300 – 34800/ + GP 4200/‐ |
How To Apply : Visit http://www.rlda.in/career.html for more details and other information.
No comments:
Post a Comment