Haryana Staff Selection Commission (HSSC) has invited Online Job application for the recruitment to 1944 vacancies for various posts. The details are given below:
Last Date of Online Application: 28/MARCH/2014
Recruitment Details of HSSC
How To Apply : Visit this HSSC vacancy link for more details and other information
Last Date of Online Application: 28/MARCH/2014
Recruitment Details of HSSC
| Name of Post | Posts | |
| A. TRANSPORT | ||
| 1 | Drivers (Heavy Vehicle) | 1175 |
| B. SPORTS & YOUTH AFFAIRS | ||
| 2 | Junior Coach Athletics | 10 |
| 3 | Junior Coach Badminton | 10 |
| 4 | Junior Coach Boxing | 15 |
| 5 | Junior Coach Cricket | 15 |
| 6 | Junior Coach Fencing | 5 |
| 7 | Junior Coach Foot-Ball | 10 |
| 8 | Junior Coach Gymnastics | 10 |
| 9 | Junior Coach Juddo | 15 |
| 10 | Junior Coach Kayaking & Canoeing | 5 |
| 11 | Junior Coach Shooting | 5 |
| 12 | Junior Coach Table Tennis | 15 |
| 13 | Junior Coach Taekwondo | 10 |
| 14 | Junior Coach Weight Lifting | 10 |
| 15 | Junior Kabaddi Coach | 35 |
| 16 | Junior Kho-Kho Coach | 10 |
| C. COOPERATIVE SOCIETIES HARYANA | ||
| 17 | Inspector | 9 |
| 18 | Sub-Inspector | 188 |
| 19 | Senior Auditor | 9 |
| 20 | Auditor | 28 |
| 21 | Junior Auditor | 7 |
| D. CHIEF ELECTORAL OFFICER HARYANA | ||
| 22 | Election Kanoongo | 5 |
| E. CHIEF ELECTRICAL INSPECTOR | ||
| 23 | Junior Engineer (Electrical | 1 |
| F. ECONOMIC & STATISTICAL ANALYSIS | ||
| 24 | Assistant Research Officer/Assistant District Statistical Officer/Assistant Planning Officer/Scrutiny Inspector | 6 |
| 25 | Field Assistant | 4 |
| G. FOOD & SUPPLIES | ||
| 26 | Inspector Legal Metrology | 9 |
| 27 | Inspector Food & Supplies | 8 |
| 28 | Auditor | 1 |
| 29 | Manual Assistant | 4 |
| H. FOOD & DRUGS ADMINISTRATION | ||
| 30 | Chemist | 6 |
| 31 | Senior Analytical Assistant | 2 |
| 32 | Statistical Assistant | 1 |
| I. HEALTH SERVICES | ||
| 33 | Dietician | 7 |
| 34 | Tuberculosis Health Visitor | 8 |
| J. HIGHER EDUCATION | ||
| 35 | Hostel Superintendent (Male) | 4 |
| 36 | Hostel Superintendent (Female) | 6 |
| H. IRRIGATION & WATER RESOURCES | ||
| 37 | Draftsman | 76 |
| 38 | Artificer (for BBMB) | 1 |
| 39 | Electrician (for BBMB) | 9 |
| 40 | Masson (for BBMB) | 3 |
| I. LABOR | ||
| 41 | Head Statistical Assistant | 1 |
| 42 | Draftsman | 1 |
| 43 | Labor Inspector | 6 |
| 44 | Statistical Assistant | 1 |
| 45 | Legal Assistant | 2 |
| J. MINES & GEOLOGY | ||
| 46 | Mining Inspector | 4 |
| K. TOWN & COUNTRY PLANNING | ||
| 47 | Field Investigator | 9 |
| 48 | Assistant Draftsman | 8 |
| 49 | Tracer | 4 |
| L. HARYANA STATE FEDERATION OF CONSUMERS’ CO-OPERATIVE WHOLESALE STORES LIMITED (CONFED) | ||
| 50 | Accounts Clerk | 7 |
| M. INDUSTRIES & COMMERCE | ||
| 51 | Legal Assistant (for H.Q.) | 7 |
| 52 | Legal Assistant (for District Industries Centres) | 21 |
| 53 | Industrial Extension Officer (for H.Q) | 11 |
| 54 | Industrial Extension Officer (at District industries centres) | 28 |
| 55 | Technical Assistant (Chemical) for Field | 4 |
| 56 | Operator Grade-I In Quality Marketing | 2 |
| 57 | Computer Technician (at District Industries Centres) | 21 |
| 58 | Operator Grade-II in Quality Marketing Centre | 5 |
| 59 | Computer Technician (for H.Q.) | 2 |
| 60 | Librarian (for H.Q.) | 1 |
| THE HARYANA STATE COOPERATIVE SUPPLY AND MARKETING FEDERATION LIMITED (Hafed) | ||
| 61 | Field Inspector (Store) | 46 |
How To Apply : Visit this HSSC vacancy link for more details and other information
No comments:
Post a Comment