Punjab National Bank (PNB) has invited Online Application for the Recruitment of 82 vacancies of Managers & Officers. The Details are given Below:
Last Date of Online Job Applications: 11th/FEB/2014
PNB Recruitment Details
Application fee: Rs.400/- for GEN/OBC/EXSM & Rs. 50 SC/ST/PWD candidates
How to Apply
Visit https://www.pnbindia.in/En/ui/Recruitment.aspx to apply Online & for more information
Last Date of Online Job Applications: 11th/FEB/2014
PNB Recruitment Details
Name of the Post | Post | Qualification | Age Limit | |
1 | Manager (Security) | 26 | Graduate | 32 yrs |
2 | Manager (Civil Engineer) | 4 | B.E./ B.Tech | 21-35 yrs |
3 | Manager (Mechanical Engineer) | 1 | B.E./ B.Tech | 21-35 yrs |
4 | Manager (Architect) | 2 | B.Arch | 21-35 yrs |
5 | Manager (Financial Analyst) | 5 | Graduate | 21-35 yrs |
6 | Manager (Industry)-Civil | 5 | B.E./ B.Tech | 21-35 yrs |
7 | Manager (Industry)- Chemical | 5 | B.E./ B.Tech | 21-35 yrs |
8 | Manager (Industry)-Electrical | 5 | B.E./ B.Tech | 21-35 yrs |
9 | Manager (Industry)-Mechanical | 5 | B.E./ B.Tech | 21-35 yrs |
10 | Manager (Industry)-Textile | 5 | B.E./ B.Tech | 21-35 yrs |
11 | Manager (Industry)- Electronics Telecomn. | 3 | B.E./ B.Tech | 21-35 yrs |
12 | Manager (Industry)-Computer Science | 2 | B.E./ B.Tech | 21-35 yrs |
13 | Officer (Civil Engineer) | 8 | B.E./ B.Tech | 21-30yrs |
14 | Officer (Electrical Engineer) | 3 | B.E./ B.Tech | 21-30yrs |
15 | Officer (Mechanical Engineer) | 1 | B.E./ B.Tech | 21-30yrs |
16 | Officer (Printing Technologist) | 2 | B.E./ B.Tech | 21-30yrs |
Application fee: Rs.400/- for GEN/OBC/EXSM & Rs. 50 SC/ST/PWD candidates
How to Apply
Visit https://www.pnbindia.in/En/ui/Recruitment.aspx to apply Online & for more information
No comments:
Post a Comment